<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>asianfoodeconomics</title>
	<atom:link href="http://asianfoodeconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianfoodeconomics.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Fri, 24 May 2013 10:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='asianfoodeconomics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>asianfoodeconomics</title>
		<link>http://asianfoodeconomics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://asianfoodeconomics.com/osd.xml" title="asianfoodeconomics" />
	<atom:link rel='hub' href='http://asianfoodeconomics.com/?pushpress=hub'/>
		<item>
		<title>Figures show India’s wealthy are flocking to organic food</title>
		<link>http://asianfoodeconomics.com/2013/05/24/figures-show-indias-wealthy-are-flocking-to-organic-food/</link>
		<comments>http://asianfoodeconomics.com/2013/05/24/figures-show-indias-wealthy-are-flocking-to-organic-food/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:20:44 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/24/figures-show-indias-wealthy-are-flocking-to-organic-food/</guid>
		<description><![CDATA[The number of wealthy Indians choosing organic food products has grown threefold over the last five years, according to a survey by the Associated Chambers of Commerce and Industry of India (Assocham). See on www.foodnavigator-asia.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2337&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.foodnavigator-asia.com/Markets/Figures-show-India-s-wealthy-are-flocking-to-organic-food/?c=8qKDONBMOstnvzhoegh06t74ONeUQQrM'><img src='http://img.scoop.it/2xX0FzkfNlnHW-hR8aUjVDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>The number of wealthy Indians choosing organic food products has grown threefold over the last five years, according to a survey by the Associated Chambers of Commerce and Industry of India (Assocham).</p></blockquote>
<p>See on <a href='http://www.foodnavigator-asia.com/Markets/Figures-show-India-s-wealthy-are-flocking-to-organic-food/?c=8qKDONBMOstnvzhoegh06t74ONeUQQrM'>www.foodnavigator-asia.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2337/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2337/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2337&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/24/figures-show-indias-wealthy-are-flocking-to-organic-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/2xX0FzkfNlnHW-hR8aUjVDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>ASEAN cocoa leads the way</title>
		<link>http://asianfoodeconomics.com/2013/05/23/asean-cocoa-leads-the-way/</link>
		<comments>http://asianfoodeconomics.com/2013/05/23/asean-cocoa-leads-the-way/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:25:09 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/23/asean-cocoa-leads-the-way/</guid>
		<description><![CDATA[Reposted from Viet Nam News By Xuan Huong ASEAN members should strengthen co-operation and take priority measures to ensure the region remains a primary source of cocoa in the world. Kelvin Lamin o&#8230; See on emergingfrontiersblog.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2335&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://emergingfrontiersblog.com/2013/05/23/asean-cocoa-leads-the-way/'><img src='http://img.scoop.it/1AOtISbl_oXITpv3ZUHEYjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>Reposted from Viet Nam News By Xuan Huong ASEAN members should strengthen co-operation and take priority measures to ensure the region remains a primary source of cocoa in the world. Kelvin Lamin o&#8230;</p></blockquote>
<p>See on <a href='http://emergingfrontiersblog.com/2013/05/23/asean-cocoa-leads-the-way/'>emergingfrontiersblog.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2335/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2335/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2335&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/23/asean-cocoa-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/1AOtISbl_oXITpv3ZUHEYjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>In China, food scares put Mao&#8217;s self-sufficiency goal at risk &#124; Reuters</title>
		<link>http://asianfoodeconomics.com/2013/05/23/in-china-food-scares-put-maos-self-sufficiency-goal-at-risk-reuters/</link>
		<comments>http://asianfoodeconomics.com/2013/05/23/in-china-food-scares-put-maos-self-sufficiency-goal-at-risk-reuters/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:11:21 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/23/in-china-food-scares-put-maos-self-sufficiency-goal-at-risk-reuters/</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; The discovery of dangerous levels of toxic cadmium in rice sold in the southern city of Guangzhou, the latest in a series of food scandals, has piled more pressure on China to clean&#8230; See on uk.reuters.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2333&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://uk.reuters.com/article/2013/05/22/uk-china-pollution-rice-idUKBRE94L17W20130522'><img src='http://img.scoop.it/s1f0B8Wa8UHl56NAkqheZTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>BEIJING (Reuters) &#8211; The discovery of dangerous levels of toxic cadmium in rice sold in the southern city of Guangzhou, the latest in a series of food scandals, has piled more pressure on China to clean&#8230;</p></blockquote>
<p>See on <a href='http://uk.reuters.com/article/2013/05/22/uk-china-pollution-rice-idUKBRE94L17W20130522'>uk.reuters.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2333/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2333/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2333&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/23/in-china-food-scares-put-maos-self-sufficiency-goal-at-risk-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/s1f0B8Wa8UHl56NAkqheZTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Fish gelatine gaining in importance – but remains niche</title>
		<link>http://asianfoodeconomics.com/2013/05/23/fish-gelatine-gaining-in-importance-but-remains-niche/</link>
		<comments>http://asianfoodeconomics.com/2013/05/23/fish-gelatine-gaining-in-importance-but-remains-niche/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:21:46 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/23/fish-gelatine-gaining-in-importance-but-remains-niche/</guid>
		<description><![CDATA[Fish gelatine is rising in importance as an alternative to bovine and porcine gelatine &#8211; but there are still challenges in terms of supply, extraction and functionality. See on www.foodnavigator.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2331&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.foodnavigator.com/Science-Nutrition/Fish-gelatine-gaining-in-importance-but-remains-niche/?c=8qKDONBMOsvURGqpqcng7QMNEfBO2TeF'><img src='http://img.scoop.it/hslm1dIpeketqjXeqMpfZjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>Fish gelatine is rising in importance as an alternative to bovine and porcine gelatine &ndash; but there are still challenges in terms of supply, extraction and functionality.</p></blockquote>
<p>See on <a href='http://www.foodnavigator.com/Science-Nutrition/Fish-gelatine-gaining-in-importance-but-remains-niche/?c=8qKDONBMOsvURGqpqcng7QMNEfBO2TeF'>www.foodnavigator.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2331/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2331/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2331&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/23/fish-gelatine-gaining-in-importance-but-remains-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/hslm1dIpeketqjXeqMpfZjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Chinese food culture and mushrooms</title>
		<link>http://asianfoodeconomics.com/2013/05/23/chinese-food-culture-and-mushrooms/</link>
		<comments>http://asianfoodeconomics.com/2013/05/23/chinese-food-culture-and-mushrooms/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:03:10 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/23/chinese-food-culture-and-mushrooms/</guid>
		<description><![CDATA[Interesting and comprehensive report on mushrooms in China, &#160;both infood traditions and as a busineess. &#160;Here is an extract: &#160; The main force behind the mushroom industry in China is the small-scale rural household. According to the statistics by the &#8230; <a href="http://asianfoodeconomics.com/2013/05/23/chinese-food-culture-and-mushrooms/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2329&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.lei.dlo.nl/leichina/'><img src='http://img.scoop.it/0FtSh4O-hWOF1u5Rp5Tguzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a>
<p>Interesting and comprehensive report on mushrooms in China, &nbsp;both infood traditions and as a busineess. &nbsp;Here is an extract:</p>
<p>&nbsp;</p>
<p>The main force behind the mushroom industry in China is the small-scale rural household. According to the statistics by the Chinese Edible Fungi Association, there are 15 million rural households engaged in mushroom production and related activities. (We have obtained fairly precise statistical data from about 100, 000 rural households of the provinces.). The reason of so many rural households participating in mushroom cultivation is that compared with the grain crop production, mushroom<br />cultivation has much better profits. The average net income of a Chinese farmer is 500 RMB yuan, per mu of farmland (one ha equal to 15 mu ) while the profit of one mu space for mushroom cultivation is around 10,000 RMB yuan per year. However, compared with the grain crop production, the cultivation of mushroom requires a more advanced technology, especially the channel to sell mushrooms to markets. Cereals and grain have longer storage periods while the storage period of fresh mushroom is very short. If the mushroom cultivation of rural households cannot guarantee mushroom marketing, they will suffer big losses.</p>
<p>&nbsp;</p>
<p>View the full report on <a href="http://www.lei.dlo.nl/leichina/files/78ca5deca29c48c75da777243aa01393.pdf" rel="nofollow">http://www.lei.dlo.nl/leichina/files/78ca5deca29c48c75da777243aa01393.pdf</a></p>
<p>See on <a href='http://www.lei.dlo.nl/leichina/'>www.lei.dlo.nl</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2329/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2329/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2329&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/23/chinese-food-culture-and-mushrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/0FtSh4O-hWOF1u5Rp5Tguzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Sale of forgotten wheat could put a dent in India&#8217;s national debt</title>
		<link>http://asianfoodeconomics.com/2013/05/22/sale-of-forgotten-wheat-could-put-a-dent-in-indias-national-debt/</link>
		<comments>http://asianfoodeconomics.com/2013/05/22/sale-of-forgotten-wheat-could-put-a-dent-in-indias-national-debt/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:11:44 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/22/sale-of-forgotten-wheat-could-put-a-dent-in-indias-national-debt/</guid>
		<description><![CDATA[The Food Corporation of India could potentially earn over Rs25,000 crore (US$4.5bn) by exporting wheat lying in open warehouses, according to an Assocham study. See on www.foodnavigator-asia.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2327&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.foodnavigator-asia.com/Policy/Sale-of-forgotten-wheat-could-put-a-dent-in-India-s-national-debt/?c=8qKDONBMOss9XZzHdSyMMMR7itOATXRQ'><img src='http://img.scoop.it/k08ToRQlQiCOQ3zLc1QvpDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>The Food Corporation of India could potentially earn over Rs25,000 crore (US$4.5bn) by exporting wheat lying in open warehouses, according to an Assocham study.</p></blockquote>
<p>See on <a href='http://www.foodnavigator-asia.com/Policy/Sale-of-forgotten-wheat-could-put-a-dent-in-India-s-national-debt/?c=8qKDONBMOss9XZzHdSyMMMR7itOATXRQ'>www.foodnavigator-asia.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2327/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2327&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/22/sale-of-forgotten-wheat-could-put-a-dent-in-indias-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/k08ToRQlQiCOQ3zLc1QvpDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>K-Food, Go beyond, Over the Food &#8211; Korea IT Times (press release)</title>
		<link>http://asianfoodeconomics.com/2013/05/16/k-food-go-beyond-over-the-food-korea-it-times-press-release/</link>
		<comments>http://asianfoodeconomics.com/2013/05/16/k-food-go-beyond-over-the-food-korea-it-times-press-release/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:38:07 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/16/k-food-go-beyond-over-the-food-korea-it-times-press-release/</guid>
		<description><![CDATA[K-Food, Go beyond, Over the Food Korea IT Times (press release) ILSAN, KOREA &#8211; The KFS (Korea Food Show) 2013 (www.koreafoodshow.com) &#8211; hosted by the Ministry of Agriculture, Food and Rural Affairs and organized by the Korea Agro-Fisheries &#38; Food&#8230; &#8230; <a href="http://asianfoodeconomics.com/2013/05/16/k-food-go-beyond-over-the-food-korea-it-times-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2325&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.koreaittimes.com/story/28490/k-food-go-beyond-over-food'><img src='http://img.scoop.it/evwlZv13HybQnr3F3jhuVTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>K-Food, Go beyond, Over the Food Korea IT Times (press release) ILSAN, KOREA &#8211; The KFS (Korea Food Show) 2013 (<a href="http://www.koreafoodshow.com" rel="nofollow">www.koreafoodshow.com</a>) &#8211; hosted by the Ministry of Agriculture, Food and Rural Affairs and organized by the Korea Agro-Fisheries &amp; Food&#8230;</p></blockquote>
<p>See on <a href='http://www.koreaittimes.com/story/28490/k-food-go-beyond-over-food'>www.koreaittimes.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2325/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2325&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/16/k-food-go-beyond-over-the-food-korea-it-times-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/evwlZv13HybQnr3F3jhuVTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Rice Sales From India to Drop on Vietnam, Pakistan Supplies</title>
		<link>http://asianfoodeconomics.com/2013/05/16/rice-sales-from-india-to-drop-on-vietnam-pakistan-supplies/</link>
		<comments>http://asianfoodeconomics.com/2013/05/16/rice-sales-from-india-to-drop-on-vietnam-pakistan-supplies/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:28:56 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/16/rice-sales-from-india-to-drop-on-vietnam-pakistan-supplies/</guid>
		<description><![CDATA[Rice exports from India, the world&#8217;s second-largest grower, are poised to slump from a record as supplies from Vietnam, Myanmar and Pakistan widen a global glut, according to the International Rice Research Institute. See on www.bloomberg.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2323&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.bloomberg.com/news/2013-05-15/rice-sales-from-india-may-drop-from-record-on-vietnam-pakistan.html'><img src='http://img.scoop.it/jyiagNeQYpIqCXqK8PD63Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>Rice exports from India, the world&rsquo;s second-largest grower, are poised to slump from a record as supplies from Vietnam, Myanmar and Pakistan widen a global glut, according to the International Rice Research Institute.</p></blockquote>
<p>See on <a href='http://www.bloomberg.com/news/2013-05-15/rice-sales-from-india-may-drop-from-record-on-vietnam-pakistan.html'>www.bloomberg.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2323/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2323/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2323&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/16/rice-sales-from-india-to-drop-on-vietnam-pakistan-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/jyiagNeQYpIqCXqK8PD63Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Rice issues worldwide</title>
		<link>http://asianfoodeconomics.com/2013/05/14/rice-issues-worldwide/</link>
		<comments>http://asianfoodeconomics.com/2013/05/14/rice-issues-worldwide/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:19:32 +0000</pubDate>
		<dc:creator>asianfoodeconomics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asianfoodeconomics.com/2013/05/14/rice-issues-worldwide/</guid>
		<description><![CDATA[Rice was in the news extensively during April with quite a few nuggets of interest from around the world and the news potentially impacting U.S. rice farmers. Frank Kusters&#8216;s insight: Us imports to Turkey cotain GMO contaminated soybeans. Cambodia rice &#8230; <a href="http://asianfoodeconomics.com/2013/05/14/rice-issues-worldwide/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2321&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.agprofessional.com/agprofessional-magazine/Rice-issues-worldwide-207196451.html?ref=451'><img src='http://img.scoop.it/rDh7pTs0brK0DoJD3RTY2zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote>Rice was in the news extensively during April with quite a few nuggets of interest from around the world and the news potentially impacting U.S. rice farmers.</p></blockquote>
<p>
<div style="background-color:#E3E3E3;background-image:url('http://www.scoop.it/resources/img/v3/white_quote.png');background-position:10px 10px;background-repeat:no-repeat;margin-top:10px;line-height:17px;word-wrap:break-word;-webkit-hyphens:auto;padding:10px 10px 10px 42px;">
<div style="margin-left:0;"><b>Frank Kusters</b>&#8216;s insight:</div>
<div style="margin-left:0;">
<p style="margin-left:0;">
<p>Us imports to Turkey cotain GMO contaminated soybeans. Cambodia rice exports to the US increases.</p>
</p>
</div>
</div>
<p>See on <a href='http://www.agprofessional.com/agprofessional-magazine/Rice-issues-worldwide-207196451.html?ref=451'>www.agprofessional.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/asianfoodeconomics.wordpress.com/2321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/asianfoodeconomics.wordpress.com/2321/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asianfoodeconomics.com&#038;blog=31523174&#038;post=2321&#038;subd=asianfoodeconomics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://asianfoodeconomics.com/2013/05/14/rice-issues-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fabb1c12e39f496ef7f9b59516e2e8d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asianfoodeconomics</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/rDh7pTs0brK0DoJD3RTY2zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Deutsche Bank and IFC accused of bankrolling Vietnam firms&#8217; land grabs</title>
		<link>http://asianfoodeconomics.com/2013/05/14/deutsche-bank-and-ifc-accused-of-bankrolling-vietnam-firms-land-grabs/</link>
		<comments>http://asianfoodeconomics.com/2013/05/14/deutsche-bank-and-ifc-accused-of-bankrolling-vietnam-firms-land-grabs/#comments</comments>
